<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Customer Engagement Agencies &#187; Interview</title>
	<atom:link href="http://customerengagementagencies.com/category/interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://customerengagementagencies.com</link>
	<description>Game-changing Business Models, Strategies, and Digital Infrastructures</description>
	<lastBuildDate>Wed, 20 Jan 2010 06:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trusted Advisors of the Buying Funnel</title>
		<link>http://customerengagementagencies.com/interview/trusted-advisors-of-the-buying-funnel/</link>
		<comments>http://customerengagementagencies.com/interview/trusted-advisors-of-the-buying-funnel/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1208</guid>
		<description><![CDATA[This entry is part 21 of 21 in the series Industry Trends in Customer Experience ManagementMM: For me, I take this notion of a conversion funnel and call it a “buying funnel for new technology”. Most of the hindering forces to change really come back to fuzzy accountabilities. There isn&#8217;t anything that you as a [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/trusted-advisors-of-the-buying-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Culture of Change</title>
		<link>http://customerengagementagencies.com/interview/culture-of-change/</link>
		<comments>http://customerengagementagencies.com/interview/culture-of-change/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1206</guid>
		<description><![CDATA[This entry is part 20 of 21 in the series Industry Trends in Customer Experience ManagementMM: That&#8217;s completely fair. Lastly, I’d like to address the culture of change.

BK: Yes. That&#8217;s been the big frustration as a technology salesperson for 20-plus years. Technology should stay ahead of actual implementation, or I wouldn&#8217;t have anything to sell [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/culture-of-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>IT Service Management as Model</title>
		<link>http://customerengagementagencies.com/interview/it-service-management-as-model/</link>
		<comments>http://customerengagementagencies.com/interview/it-service-management-as-model/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1204</guid>
		<description><![CDATA[This entry is part 19 of 21 in the series Industry Trends in Customer Experience ManagementMM: This mirrors what we&#8217;ve seen in the IT service management area. Specifically around self-managing autonomic computing, advanced by IBM and other vendors. The core building block concept of self-managing systems is something that they call the &#8220;MAPE&#8221; loop. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/it-service-management-as-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Hearing the Voice of Customers</title>
		<link>http://customerengagementagencies.com/interview/hearing-the-voice-of-customers/</link>
		<comments>http://customerengagementagencies.com/interview/hearing-the-voice-of-customers/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 07:00:59 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1202</guid>
		<description><![CDATA[This entry is part 18 of 21 in the series Industry Trends in Customer Experience ManagementMM: So as a way of starting to summarize these points—what are the things that a proactive eBusiness manager would want to do in terms of maximizing the efficiency of their nurturing process? Clearly we need to monitor what&#8217;s going [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/hearing-the-voice-of-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Increasing Conversion Rates</title>
		<link>http://customerengagementagencies.com/interview/increasing-conversion-rates/</link>
		<comments>http://customerengagementagencies.com/interview/increasing-conversion-rates/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:00:58 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1200</guid>
		<description><![CDATA[This entry is part 17 of 21 in the series Industry Trends in Customer Experience ManagementBK: That argument could be fought from the other side, you should talk to SAS Institute where they have hundreds of Analytic PhD’s on staffs that are building very robust predictive models. The question is, &#8220;How many commercial companies are [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/increasing-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Skill sets in predictive modeling</title>
		<link>http://customerengagementagencies.com/interview/skill-sets-in-predictive-modeling/</link>
		<comments>http://customerengagementagencies.com/interview/skill-sets-in-predictive-modeling/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:00:57 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1198</guid>
		<description><![CDATA[This entry is part 16 of 21 in the series Industry Trends in Customer Experience ManagementMM: As web analytics goes from more or less forensic reporting of anonymous behavior to now predictive models of what customers are likely to respond to, the underlying analytic discipline shifts from quantitative methods to things that are more forward-looking—be [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/skill-sets-in-predictive-modeling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Game Theory and Coke Promotions</title>
		<link>http://customerengagementagencies.com/interview/game-theory-and-coke-promotions/</link>
		<comments>http://customerengagementagencies.com/interview/game-theory-and-coke-promotions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:59:56 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1196</guid>
		<description><![CDATA[This entry is part 15 of 21 in the series Industry Trends in Customer Experience ManagementMM: I&#8217;m glad you mentioned Coca-Cola. They were one of the early adopters of this smart promotional platform from a company that&#8217;s since gone out of business. It&#8217;s part of ePrize, now.

It was an interactive, smart promotions platform. It had [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/game-theory-and-coke-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Driving the R in CRM</title>
		<link>http://customerengagementagencies.com/interview/driving-the-r-in-crm/</link>
		<comments>http://customerengagementagencies.com/interview/driving-the-r-in-crm/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:59:55 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1194</guid>
		<description><![CDATA[This entry is part 14 of 21 in the series Industry Trends in Customer Experience ManagementMM: In my conversations with folks in Europe who really seem to be ahead of us, in terms of really understanding the &#8220;R&#8221; in CRM, really understand that first of all, you need to have a lifecycle model for what [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/driving-the-r-in-crm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Journey of Customers</title>
		<link>http://customerengagementagencies.com/interview/journey-of-customers/</link>
		<comments>http://customerengagementagencies.com/interview/journey-of-customers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:59:54 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1190</guid>
		<description><![CDATA[This entry is part 13 of 21 in the series Industry Trends in Customer Experience ManagementMM: Yes. Early in our corporate history we did a lot of surveys. There were several almost axiomatic truths that have distilled from having surveyed over 50,000 people. I personally have interviewed probably 3,500 or 4,000 people.

Surveys are highly structured, [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/journey-of-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
		<item>
		<title>Vendors: Customer Experience Management</title>
		<link>http://customerengagementagencies.com/interview/vendors-customer-experience-management/</link>
		<comments>http://customerengagementagencies.com/interview/vendors-customer-experience-management/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:59:53 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://customerengagementagencies.com/?p=1188</guid>
		<description><![CDATA[This entry is part 12 of 21 in the series Industry Trends in Customer Experience ManagementMM: Great. I&#8217;m going to use this opportunity, Bob, to circle back on a topic that you introduced earlier. The term that you used was, &#8220;Voice of the customer.&#8221;

BK: Yes.
MM: I&#8217;m familiar with the term from my exposure into Six [...]]]></description>
		<wfw:commentRss>http://customerengagementagencies.com/interview/vendors-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Industry Trends in Customer Experience Management]]></series:name>
	</item>
	</channel>
</rss>
